Property |
Size |
New Price |
---|---|---|
1Bhk | 940.95 Sq.Ft | On Request |
2Bhk | 1252.13 Sq.Ft - 1701.64 Sq.Ft | On Request |
3Bhk | 1703.36 Sq.Ft- 1935.10 Sq.Ft | On Request |
Penthouse | 2582.01 Sq.Ft- 3061.27 Sq.Ft | On Request |
Property |
Size |
New Price |
---|---|---|
2 Bhk | 1621.3 Sq. Ft | 1.31 Cr* |
3 Bhk | 2165.8 Sq. Ft | 1.75 Cr* |
4 Bhk | 3434.3 Sq. Ft | 2.77 Cr* |
5 Bhk | 4293.7 Sq. Ft | 3.46 Cr* |
6 Bhk | 4961 Sq. Ft | 4 Cr* |
Property |
Size |
New Price |
---|---|---|
1 Bhk | 760 Sq. ft - 1080 Sq.ft | On Request |
2 Bhk | 1355 Sq.ft-1512 Sq. ft | On Request |
3 Bhk | 1860 Sq. ft -2140 Sq.ft | On Request |
4 Bhk | 2207 Sq.ft | On Request |